SIZE GUIDES
Size Guides & Size Charts
What's My Size?
Your perfect One Teaspoon size may be different from other denim or apparel brands.
Please check the below charts against your usual standard size to find out what your ideal One Teaspoon size will be.
If you prefer a more roomy fit or a tighter fit, you should size up or down accordingly.
At One Teaspoon, we love a relaxed, oversized fit so many of our garments are designed to be extra roomy to start with. If you prefer a more roomy fit or a tighter fit, you should size up or down accordingly.
International Conversion Size Charts:
DENIM INTERNATIONAL SIZE CHART
OUR SIZE | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
AU / UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
USA | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
INTERNATIONAL APPAREL SIZE CHART
OUR SIZE | XXS | XS | S | M | L | XL | XXL |
AU / UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Size Charts With Body Measurements:
Denim Jeans and Denim Shorts
In centimetres (cm):
Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Low Waist Circumference | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 | 102.5 | 105 |
Mid Waist Circumference | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 |
High Waist Circumference | 61 | 63.5 | 66 | 78.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | 93.5 | 96 |
Full Hip Circumference | 82 | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 |
Thigh Circumference | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 |
In inches (in):
Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Low Waist Circumference | 27.6 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.4 | 35.4 | 36.4 | 37.4 | 38.4 | 39.4 | 40.4 | 41.3 |
Mid Waist Circumference | 25.6 | 26.6 | 27.6 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.4 | 35.4 | 36.4 | 37.4 | 38.4 | 39.4 |
High Waist Circumference | 24 | 25 | 26 | 27 | 28 | 28.9 | 29.9 | 30.9 | 31.9 | 32.9 | 33.9 | 34.8 | 35.8 | 36.8 | 37.8 |
Full Hip Circumference | 32.3 | 33.3 | 34.3 | 35.2 | 36.2 | 37.2 | 38.2 | 39.2 | 40.2 | 41.1 | 42.1 | 43.1 | 44.1 | 45.1 | 46.1 |
Thigh Circumference | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 | 24.2 | 25.2 | 26.2 | 27.2 | 28.1 | 29.1 | 30.1 | 31.1 |
Ready To Wear Apparel Women's Clothing
In centimetres (cm):
Ready to Wear | XX Small | X Small | Small | Medium | Large | X Large | XX Large | ||||||
Bust Circumference (at underarm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | ||||||
Waist Circ. (natural waist pos) | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 82 | 84.5 | 87 | 89.5 | 92 |
Full Hip Circumference | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 | 102.5 | 105 | 107.5 | 110 | 112.5 |